| Worthy Grand Matron's
Itinerary 2011-2012 (* = Grand Officer's Chapter / Rg - Regular Meeting / SP = Special Meeting) |
| J Printer Friendly Versions: Word (42 KB) or PDF (65 KB) J |
| Grand Officer's Chapters Shaded in Teal | ||||
| 2011 | ||||
| Month/Date | Day | Chapter/Event | Location | Time |
| June | ||||
| 19-21 | Sun-Tue | Rainbow Grand Assembly | Bozeman | |
| 19-21 | Sun-Tue | Oregon Grand Chapter | ||
| 23-25 | Thur-Sat | 145th Grand Lodge of Montana | Miles City | |
| 26-27 | Sun-Wed | Washington Grand Chapter | ||
| Month/Date | Day | Chapter/Event | Location | Time |
| July | ||||
| 21-24 | Thur-Sat | 81st Annual DeMolay Conclave | Billings | |
| Month/Date | Day | Chapter/Event | Location | Time |
| August | ||||
| 11-15 | Thur-Mon | International Peace Garden
Pilgrimage (Leaving Great Falls by bus on the 11th and returning to Great Falls on the 15th) |
||
| 11-13 | Thur-Sat | Wyoming Grand Chapter | ||
| 27 | Sat | 100th Anniversary - Mystic #53 | Polson | 11:00 am |
| Month/Date | Day | Chapter/Event | Location | Time |
| September | ||||
| 10 | Sat | Masonic Home Tea | Helena | 1:00 pm |
| 10 | Sat | Past Matron's Banquet | Helena | 5:00 pm |
| 10 | Sat | Miriam #1 | Helena | 7:00 pm Sp * |
| 17 | Sat | 100th Anniversary - Sweet Briar #49 | Manhattan | 2:00 pm |
| 24 | Sat | 100th Anniversary - Zidonian #50 | Laurel | 1:30 pm |
| 30 | Fri | Past Matron's Banquet | Great Falls | 5:00 pm |
| 30 | Fri | Grand Officers Exemplify Ritualistic Work | Great Falls | 7:00 pm |
| Month/Date | Day | Chapter/Event | Location | Time |
| October | ||||
| 1 | Sat | MT/ALBERTA EXCHANGE | Lethbridge | 1:00 pm |
| 3 | Mon | Vista #44 | Columbia Falls | 7:00 pm Rg |
| 4 | Tue | Adah #17 | Kalispell | 7:00 pm Sp |
| 5 | Wed | Flathead Lake #128 | Bigfork | 7:30 pm Rg * |
| 13 | Thur | Immanuel #54 | Missoula | 7:30 pm Rg |
| 14 | Fri | Eureka #16/Floral #46 Joint | Deer Lodge | 7:00 pm Sp * |
| 15 | Sat | Mary Baldwin #87 | Superior | 2:00 pm Sp * |
| 18 | Tue | Margaret Cumming #57 | Drummond | 7:00 pm Sp * |
| 19 | Wed | Naomi #19 | Victor | 7:30 pm Rg * |
| 20 | Thur | Mizpah #13 | Dillon | 7:30 pm Sp |
| 22 | Sat | WY/MT EXCHANGE | Columbus | 1:00 pm |
| 28 | Fri | Sacajawea #37/Riverview #80 Joint | Malta | 7:00 pm Sp |
| 29 | Sat | Northern Star #23/Havre #30 | Chinook | 2:00 pm Sp |
| Month/Date | Day | Chapter/Event | Location | Time |
| November | ||||
| 1 | Tue | Moss Agate #126 | Billings | 7:30 pm Rg |
| 2 | Wed | Rock Rose #63 | Columbus | 7:00 pm Sp |
| 3 | Thur | Zidonian #50 | Laurel | 7:30 pm Rg |
| 4 | Fri | Cornelius Hedges #32 | Bridger | 7:00 pm Sp |
| 10 | Thur | Kathryn C. Johnson #132 | Hot Springs | 7:30 pm Sp * |
| 12 | Sat | Mt/IDAHO EXCHANGE | Mullan, Idaho | 1:00 pm |
| 16 | Wed | Ruth #2 | Butte | 7:00 pm Rg |
| 17 | Thur | Billings Friendship #124 | Billings | 7:30 Rg ** |
| 18 | Fri | Jephthah #116 | Worden | 7:30 pm Sp |
| 19 | Sat | Jasmine #65 | Hardin | 2:00 pm Sp ** |
|
|
||||
| Month/Date | Day | Chapter/Event | Location | Time |
| December | ||||
| 1 | Thur | Leona #31 | Hamilton | 7:30 pm Rg * |
| 2 | Fri | Mystic #53 | Polson | 7:00 pm Sp * |
| 3 | Sat | Electa #7 | Missoula | 2:00 pm Sp * |
|
MERRY CHRISTMAS |
||||
| HAPPY NEW YEAR | ||||
| 2012 | ||||
| Month/Date | Day | Chapter/Event | Location | Time |
| January | ||||
| 10 | Tue | Victory #86 | Conrad | 7:30 pm Rg |
| 11 | Wed | Cascade #101 | Cascade | 7:30 pm Rg |
|
|
|
|
||
| 13 | Fri | Olive #10 | Great Falls | 7:30 pm Rg ** |
| 14 | Sat | Vesper #83 | Hobson | 2:00 pm Sp |
| Month/Date | Day | Chapter/Event | Location | Time |
| February | ||||
| 7 | Tue | Josephine Hepner #89 | Helena | 7:30 pm Rg |
| 8 | Wed | Esther #3 | Townsend | 7:00 pm Sp |
| 15 | Wed | Yellowstone #5 | Glendive | 7:30 pm Sp |
| 16 | Thur | Circle #125/Riverside #84 Joint | Wolf Point | 7:30 pm Sp |
| 17 | Fri | Bethlehem #27 | Forsyth | 7:00 pm Sp |
| 18 | Sat | Custer #25/Charity #60 Joint | Baker | 2:00 pm Sp * |
| 29 | Wed | Bethany #42 | Fort Benton | 7:30 pm Sp * |
| Month/Date | Day | Chapter/Event | Location | Time |
| March | ||||
| 1 | Thur | Anna Smalley #112 | Grass Range | 7:00 pm Sp * |
| 2 | Fri | Helen C. Roberts #71 | Great Falls | 7:30 pm Rg |
| 3 | Sat | Martha #11 | White Sulphur Springs | 2:00 pm Sp * |
| 8 | Thur | Orient #6 | Livingston | 7:00 pm Sp |
| 9 | Fri | Lily of the Valley #4 | Bozeman | 7:00 pm Sp * |
| 10 | Sat | Sweet Briar #49 | Manhattan | 2:00 pm Sp ** |
| 17 | Sat | Worthy Grand Patron's Homecoming | Hardin | 1:00 pm |
| 31 | Sat | Worthy Grand Matron's Homecoming | Great Falls | 1:00 pm |
| Month/Date | Day | Chapter/Event | Location | Time |
| April | ||||
| 26-28 | Thur-Sat | Saskatchewan Grand Chapter | ||
| Month/Date | Day | Chapter/Event | Location | Time |
| May | ||||
| 5 | Sat | Hands Across the Border - (AB, BC, ID, MT, NV, OR, WA) | Worley, Id | 2:00 pm |
| 27-30 | Sun-Wed | Manitoba Grand Chapter | ||
| Month/Date | Day | Chapter/Event | Location | Time |
| June | ||||
| 7-9 | Thur-Sat | North Dakota Grand Chapter | ||
| 8-9 | Fri-Sun | Alberta Grand Chapter | ||
| 8-9 | Fri-Sat | Idaho Grand Chapter | Idaho Falls, ID | |
| 13-16 | Wed-Sat |
MONTANA GRAND CHAPTER CMR High School - Bill Williamson Hall |
Great Falls | |
![]() |
| Music Playing: "Nearer My God to Thee" |
|
|
Date Last Updated: |
|